Vessels In Port
BERTH | NAME OF VESSEL | LOA | NAME OF CARGO | LAST PORT | NEXT PORT | FLAG | LOCAL AGENT | ARVL DT | DEPR DT | CONSIGNEE/RANGE/REMARKS |
---|---|---|---|---|---|---|---|---|---|---|
S SJ | ||||||||||
SKF J | ||||||||||
MCML | ||||||||||
KHGJ | ||||||||||
SUMMIT | ||||||||||
J-9 | MCC JAVA | 168.00 | CONTAINER | CHITTAGONG | TPP | INDONESIA | OTL | 30/8 | 1/9 | |
J-8 | ||||||||||
J-7 | ||||||||||
J-6 | ||||||||||
OMERA | ||||||||||
M-1 | ||||||||||
M-2 | ||||||||||
M-3 | ||||||||||
M-4 | ||||||||||
M-5 | ||||||||||
M-6 | ||||||||||
BC-1 | ||||||||||
BC-2 | ||||||||||
BC-3 | ||||||||||
H-1 | ||||||||||
H-2 | SPAR CANIS | 190.00 | WHEAT IN BULK | CHITTAGONG | SINGAPORE | NORWAY | LITMOND | 29/8 | 12/9 | |
H-3 | MINBEI | 182.80 | CLINKER | CHITTAGONG | SINGAPORE | PANAMA | BASHUNDHARA | 28/8 | 1/9 | |
H-4 | ||||||||||
H-5 | GREAT SCENERY | 187.50 | DAP IN BULK | CHITTAGONG | SINGAPORE | HONG KONG | UML | 26/8 | 1/9 | |
H-6 | S.ATLANTIC | 179.90 | UREA IN BAG | MESAIEED | SINGAPORE | PANAMA | TRUST | 15/6 | 5/9 | |
H-7 | ||||||||||
H-8 | FEARLESS | 185.00 | MOP IN BULK | CHITTAGONG | SINGAPORE | LIBERIA | MTSCL | 27/8 | 1/9 | |
AKP-1 | ||||||||||
AKP-2 |